Week numbers for 2014
View all week numbers for 2014 in the table below. Each week shows its start and end date according to the ISO 8601 standard.
| Week Numbers 2014: | Start date: | End date: |
|---|---|---|
| week 1 | Mon, Dec 30, 2013 | Sun, Jan 5, 2014 |
| week 2 | Mon, Jan 6, 2014 | Sun, Jan 12, 2014 |
| week 3 | Mon, Jan 13, 2014 | Sun, Jan 19, 2014 |
| week 4 | Mon, Jan 20, 2014 | Sun, Jan 26, 2014 |
| week 5 | Mon, Jan 27, 2014 | Sun, Feb 2, 2014 |
| week 6 | Mon, Feb 3, 2014 | Sun, Feb 9, 2014 |
| week 7 | Mon, Feb 10, 2014 | Sun, Feb 16, 2014 |
| week 8 | Mon, Feb 17, 2014 | Sun, Feb 23, 2014 |
| week 9 | Mon, Feb 24, 2014 | Sun, Mar 2, 2014 |
| week 10 | Mon, Mar 3, 2014 | Sun, Mar 9, 2014 |
| week 11 | Mon, Mar 10, 2014 | Sun, Mar 16, 2014 |
| week 12 | Mon, Mar 17, 2014 | Sun, Mar 23, 2014 |
| week 13 | Mon, Mar 24, 2014 | Sun, Mar 30, 2014 |
| week 14 | Mon, Mar 31, 2014 | Sun, Apr 6, 2014 |
| week 15 | Mon, Apr 7, 2014 | Sun, Apr 13, 2014 |
| week 16 | Mon, Apr 14, 2014 | Sun, Apr 20, 2014 |
| week 17 | Mon, Apr 21, 2014 | Sun, Apr 27, 2014 |
| week 18 | Mon, Apr 28, 2014 | Sun, May 4, 2014 |
| week 19 | Mon, May 5, 2014 | Sun, May 11, 2014 |
| week 20 | Mon, May 12, 2014 | Sun, May 18, 2014 |
| week 21 | Mon, May 19, 2014 | Sun, May 25, 2014 |
| week 22 | Mon, May 26, 2014 | Sun, Jun 1, 2014 |
| week 23 | Mon, Jun 2, 2014 | Sun, Jun 8, 2014 |
| week 24 | Mon, Jun 9, 2014 | Sun, Jun 15, 2014 |
| week 25 | Mon, Jun 16, 2014 | Sun, Jun 22, 2014 |
| week 26 | Mon, Jun 23, 2014 | Sun, Jun 29, 2014 |
| week 27 | Mon, Jun 30, 2014 | Sun, Jul 6, 2014 |
| week 28 | Mon, Jul 7, 2014 | Sun, Jul 13, 2014 |
| week 29 | Mon, Jul 14, 2014 | Sun, Jul 20, 2014 |
| week 30 | Mon, Jul 21, 2014 | Sun, Jul 27, 2014 |
| week 31 | Mon, Jul 28, 2014 | Sun, Aug 3, 2014 |
| week 32 | Mon, Aug 4, 2014 | Sun, Aug 10, 2014 |
| week 33 | Mon, Aug 11, 2014 | Sun, Aug 17, 2014 |
| week 34 | Mon, Aug 18, 2014 | Sun, Aug 24, 2014 |
| week 35 | Mon, Aug 25, 2014 | Sun, Aug 31, 2014 |
| week 36 | Mon, Sep 1, 2014 | Sun, Sep 7, 2014 |
| week 37 | Mon, Sep 8, 2014 | Sun, Sep 14, 2014 |
| week 38 | Mon, Sep 15, 2014 | Sun, Sep 21, 2014 |
| week 39 | Mon, Sep 22, 2014 | Sun, Sep 28, 2014 |
| week 40 | Mon, Sep 29, 2014 | Sun, Oct 5, 2014 |
| week 41 | Mon, Oct 6, 2014 | Sun, Oct 12, 2014 |
| week 42 | Mon, Oct 13, 2014 | Sun, Oct 19, 2014 |
| week 43 | Mon, Oct 20, 2014 | Sun, Oct 26, 2014 |
| week 44 | Mon, Oct 27, 2014 | Sun, Nov 2, 2014 |
| week 45 | Mon, Nov 3, 2014 | Sun, Nov 9, 2014 |
| week 46 | Mon, Nov 10, 2014 | Sun, Nov 16, 2014 |
| week 47 | Mon, Nov 17, 2014 | Sun, Nov 23, 2014 |
| week 48 | Mon, Nov 24, 2014 | Sun, Nov 30, 2014 |
| week 49 | Mon, Dec 1, 2014 | Sun, Dec 7, 2014 |
| week 50 | Mon, Dec 8, 2014 | Sun, Dec 14, 2014 |
| week 51 | Mon, Dec 15, 2014 | Sun, Dec 21, 2014 |
| week 52 | Mon, Dec 22, 2014 | Sun, Dec 28, 2014 |
What is a week number?
A week number is the sequential number assigned to each week in a calendar year. We use the ISO 8601 international standard, where each week begins on Monday and runs through Sunday.
Calendar with week numbers
The calendar consists of 12 months. To reference smaller time periods, week numbers provide a convenient solution. Many activities are scheduled for a specific week when an exact date isn't yet confirmed. Week numbers offer a practical way to communicate these timeframes.
Week numbers for 2014
Every week runs from Monday to Sunday. Week 1 is the week with the first Thursday of January, following the ISO 8601 standard used in business, logistics and most of the world outside the US.
The current week number is determined by the date. January 4 always falls in the first week of the year - this is the standard rule. Because of this, February 1 always falls in week 5.
You can calculate the current week number yourself by counting the elapsed weeks or checking a calendar. However, this is time-consuming, which is why we provide a complete overview for each year showing all week numbers with their start and end dates.
What is the week number this week?
Week numbers are particularly important for maintaining organized schedules and coordinating with others. Our tools make it easy to track week numbers throughout the year.
FAQ
How many weeks are in 2014?
The year 2014 has 52 weeks. This is determined by the ISO 8601 standard where week 1 is the first week with at least 4 days in January.
When does week 1 of 2014 start?
Week 1 of 2014 begins on the Monday closest to January 1, as long as at least 4 days fall in January.
How are week numbers determined?
We use the ISO 8601 international standard. Each week starts on Monday, and week 1 is the first week with at least 4 days in the new year. This means January 4 always falls in week 1.
See also: Calendar 2014