Week numbers for 2008
View all week numbers for 2008 in the table below. Each week shows its start and end date according to the ISO 8601 standard.
| Week Numbers 2008: | Start date: | End date: |
|---|---|---|
| week 1 | 12/31/2007 | 01/06/2008 |
| week 2 | 01/07/2008 | 01/13/2008 |
| week 3 | 01/14/2008 | 01/20/2008 |
| week 4 | 01/21/2008 | 01/27/2008 |
| week 5 | 01/28/2008 | 02/03/2008 |
| week 6 | 02/04/2008 | 02/10/2008 |
| week 7 | 02/11/2008 | 02/17/2008 |
| week 8 | 02/18/2008 | 02/24/2008 |
| week 9 | 02/25/2008 | 03/02/2008 |
| week 10 | 03/03/2008 | 03/09/2008 |
| week 11 | 03/10/2008 | 03/16/2008 |
| week 12 | 03/17/2008 | 03/23/2008 |
| week 13 | 03/24/2008 | 03/30/2008 |
| week 14 | 03/31/2008 | 04/06/2008 |
| week 15 | 04/07/2008 | 04/13/2008 |
| week 16 | 04/14/2008 | 04/20/2008 |
| week 17 | 04/21/2008 | 04/27/2008 |
| week 18 | 04/28/2008 | 05/04/2008 |
| week 19 | 05/05/2008 | 05/11/2008 |
| week 20 | 05/12/2008 | 05/18/2008 |
| week 21 | 05/19/2008 | 05/25/2008 |
| week 22 | 05/26/2008 | 06/01/2008 |
| week 23 | 06/02/2008 | 06/08/2008 |
| week 24 | 06/09/2008 | 06/15/2008 |
| week 25 | 06/16/2008 | 06/22/2008 |
| week 26 | 06/23/2008 | 06/29/2008 |
| week 27 | 06/30/2008 | 07/06/2008 |
| week 28 | 07/07/2008 | 07/13/2008 |
| week 29 | 07/14/2008 | 07/20/2008 |
| week 30 | 07/21/2008 | 07/27/2008 |
| week 31 | 07/28/2008 | 08/03/2008 |
| week 32 | 08/04/2008 | 08/10/2008 |
| week 33 | 08/11/2008 | 08/17/2008 |
| week 34 | 08/18/2008 | 08/24/2008 |
| week 35 | 08/25/2008 | 08/31/2008 |
| week 36 | 09/01/2008 | 09/07/2008 |
| week 37 | 09/08/2008 | 09/14/2008 |
| week 38 | 09/15/2008 | 09/21/2008 |
| week 39 | 09/22/2008 | 09/28/2008 |
| week 40 | 09/29/2008 | 10/05/2008 |
| week 41 | 10/06/2008 | 10/12/2008 |
| week 42 | 10/13/2008 | 10/19/2008 |
| week 43 | 10/20/2008 | 10/26/2008 |
| week 44 | 10/27/2008 | 11/02/2008 |
| week 45 | 11/03/2008 | 11/09/2008 |
| week 46 | 11/10/2008 | 11/16/2008 |
| week 47 | 11/17/2008 | 11/23/2008 |
| week 48 | 11/24/2008 | 11/30/2008 |
| week 49 | 12/01/2008 | 12/07/2008 |
| week 50 | 12/08/2008 | 12/14/2008 |
| week 51 | 12/15/2008 | 12/21/2008 |
| week 52 | 12/22/2008 | 12/28/2008 |
What is a week number?
A week number is the sequential number assigned to each week in a calendar year. We use the ISO 8601 international standard, where each week begins on Monday and runs through Sunday.
Calendar with week numbers
The calendar consists of 12 months. To reference smaller time periods, week numbers provide a convenient solution. Many activities are scheduled for a specific week when an exact date isn't yet confirmed. Week numbers offer a practical way to communicate these timeframes.
Week numbers for 2008
Week numbers on the calendar help make scheduling clearer. Week 1 begins in the first full week of January, following the ISO 8601 standard used internationally for business and planning.
The current week number is determined by the date. January 4 always falls in the first week of the year - this is the standard rule. Because of this, February 1 always falls in week 5.
You can calculate the current week number yourself by counting the elapsed weeks or checking a calendar. However, this is time-consuming, which is why we provide a complete overview for each year showing all week numbers with their start and end dates.
What is the week number this week?
Week numbers are particularly important for maintaining organized schedules and coordinating with others. Our tools make it easy to track week numbers throughout the year.
FAQ
How many weeks are in 2008?
The year 2008 has 52 weeks. This is determined by the ISO 8601 standard where week 1 is the first week with at least 4 days in January.
When does week 1 of 2008 start?
Week 1 of 2008 begins on the Monday closest to January 1, as long as at least 4 days fall in January.
How are week numbers determined?
We use the ISO 8601 international standard. Each week starts on Monday, and week 1 is the first week with at least 4 days in the new year. This means January 4 always falls in week 1.
See also: Calendar 2008